Tapology Site Search

Shortest Mixed Martial Artists

Shortest Mixed Martial Artists

Fighter   Height   Weight Class   Record   Nation
Zion Clark 3'2" (97cm) Bantamweight 1-0-0
Michel "Romarinho" Aves 3'11" (119cm) 0-0-0
Yuma Yamagishi 4'1" (124cm) 0-0-0
Taichi Hara 4'2" (127cm) 0-0-0
Salim "Mini Gang" Chiboub 4'3" (129cm) Atomweight 0-1-0
Taiyo Shimada 4'3" (130cm) Am 1-1-1
Mateusz "Mini Majk" Krzyżanowski 4'4" (131cm) Atomweight 2-1-0
Maciej "Big Jack" Jarema 4'4" (132cm) Strawweight 2-1-0
Kouki Shimada 4'5" (134cm) Am 2-0-1
Jakub "Carlito" Olewiński 4'5" (135cm) Atomweight 0-1-0
Cloe Manimtim 4'5" (135cm) 0-0-0
Choon Tan 4'6" (137cm) 0-0-0
Koki Sawada 4'6" (137cm) Atomweight Am 0-1-0
Mehrshad Hedayati 4'6" (138cm) Atomweight Am 0-1-0
Kai Watanabe 4'6" (138cm) Atomweight Am 6-1-0
Chiddy Mbishi 4'7" (140cm) 0-0-0
Simplice Fotsala 4'7" (140cm) 0-0-0
Ahmed Qaid 4'9" (145cm) Flyweight 1-0-0
Arun Sharma 4'9" (145cm) Flyweight 2-1-0
Bone Sayavonga 4'9" (145cm) 5-8-0
Tayden Ho 4'9" (145cm) 0-0-0
Edy Nozawa 4'9" (146cm) Atomweight Am 1-0-0
Malcolm Green 4'10" (147cm) 0-0-0
Jose Gregorio "El Chino" Martinez 4'10" (148cm) 0-0-0
Dale Sheridan 4'11" (149cm) Bantamweight Am 7-3-0
Tyler "Hulk Hands" Freeland 4'11" (150cm) Bantamweight 3-1-0
Travis "The Lunatic" Tisdale 4'11" (150cm) Flyweight 0-2-0, 1 NC
Sande "Swico" Kizito 4'11" (150cm) 0-0-0
Wyatt Barrett 4'11" (150cm) Flyweight Am 0-1-0
Kazumi Kaneko 4'11" (150cm) 3-6-0
Ramon "Pancorita" Velasquez 4'11" (150cm) 0-0-0
Akhmad Aman 4'11" (150cm) Flyweight 0-0-0
Aiden "High" Price 4'11" (150cm) Flyweight Am 1-1-0
Gustavo "El Gladiador" Balart 4'11" (150cm) Flyweight 12-4-0
Ariz Ahmad Khan 4'11" (150cm) Bantamweight Am 0-1-0
Lee Abbubaker 4'11" (150cm) Bantamweight Am 4-1-0
Brandy "Dynamite" Nerney 4'11" (150cm) 1-3-0
Sulaiman AlMahmudi 4'11" (150cm) Bantamweight Am 0-1-0
Jake Berger 4'11" (150cm) Am 0-1-0
Abdulrahman Al Harthey 4'11" (150cm) Flyweight Am 0-5-0
Keegan Lloyd 4'11" (150cm) Featherweight Am 1-3-0
Musisi "Commando" Ssebunya 4'11" (150cm) Flyweight 0-1-0
Mukhiz Kabirov 4'11" (150cm) Lightweight 0-1-0
Moisés Souza 4'11" (150cm) Am 0-1-0
Lukumon "Upper Akin" Akin 4'11" (151cm) 0-0-0
Jalaluddin Sheikh Meree 4'11" (151cm) 0-0-0
Jose Tilapa 5'0" (152cm) Bantamweight Am 1-1-0, 1 NC
Akhmadulla Labazanov 5'0" (152cm) 0-0-0
Satario Holdbrooks 5'0" (152cm) 0-0-0
Paulo Da Silva 5'0" (152cm) Strawweight 0-0-0
Priti Singh 5'0" (152cm) Flyweight Am 0-1-0
Jeremy Poole 5'0" (152cm) Lightweight Am 1-1-0
Edson "Edinho" Reis 5'0" (152cm) Flyweight 3-9-0
Jamie Mendoza 5'0" (152cm) 0-0-0
Isaac "Springvalley Kid" Rojas 5'0" (152cm) 0-0-0
Sean Highfill 5'0" (152cm) Bantamweight Am 4-3-0
Gerard Mills 5'0" (152cm) Featherweight Am 0-4-0
Javier "Suzuki" Diaz 5'0" (152cm) Flyweight 0-0-0
Regiane Rodrigues 5'0" (152cm) 0-0-0
Saul "Baby" Juarez 5'0" (152cm) 0-0-0
Rodolfo "El Tsunami" Puente 5'0" (152cm) 0-0-0
Dario "Coronel" Nascimento 5'0" (152cm) Featherweight 0-1-0
Virgil "The Atomic Midget" Munteanu 5'0" (152cm) Featherweight 3-3-0
Jhon Alejandro "Junior" Gutierrez Lopez 5'0" (152cm) Atomweight 0-0-0
Robson "D'Menor" Lobo 5'0" (152cm) Strawweight 3-1-0, 2 NC
Charlie "The Animal" Shane 5'0" (152cm) 0-0-0
Michael Deem 5'0" (152cm) Lightweight Am 1-1-0
Hayato Maruyama 5'0" (152cm) 0-0-0
Jordan Kontra 5'0" (152cm) Middleweight 1-0-0
Marlon "Sweet Monster" Domo 5'0" (152cm) 0-0-0
Alejandro Zea 5'0" (152cm) Flyweight 1-3-0
David Sok 5'0" (152cm) Flyweight Am 2-1-0
Jean Bellefleur 5'0" (152cm) Bantamweight 1-0-0
Brandon Grimmett 5'0" (152cm) Bantamweight 1-15-0
Deshawn Casseus 5'0" (152cm) Featherweight Am 1-3-0
Joe Caudill 5'0" (152cm) Lightweight Am 1-1-0
Dee Langstone 5'0" (152cm) Lightweight Am 1-3-0
Joseph "Coqui" Batista 5'0" (152cm) Bantamweight Am 1-2-0
Keith Gildow 5'0" (152cm) Bantamweight Am 1-2-0
Raul Vargas 5'0" (152cm) Featherweight Am 0-2-0
Michael "The Machine" Montano 5'0" (152cm) Middleweight Am 1-2-0
AJ "A-Train" Craig 5'0" (152cm) Bantamweight Am 5-7-0
Elshell Bertus 5'0" (152cm) Lightweight Am 4-3-0
Donnie "The Real Deal" Ballou 5'0" (152cm) Bantamweight 7-7-0
Sam Kozie 5'0" (152cm) Middleweight 0-2-0
Dary Minaya 5'0" (152cm) Lightweight 0-1-0
"The Beast" Erion Johnson 5'0" (152cm) Lightweight 0-0-0
Nathaniel Hill 5'0" (152cm) Super Heavyweight Am 0-1-0
Cameron "Some" Day 5'0" (152cm) Featherweight Am 2-3-0
Hector "The Hannibal" Herrera 5'0" (152cm) Featherweight Am 1-0-0
Pedro Cassoma 5'0" (152cm) Featherweight 1-1-0
Ricky Dexter 5'0" (152cm) Lightweight 1-0-0
Peter "Boy" 5'0" (152cm) Light Heavyweight 0-0-0
Agustin Rojas 5'0" (152cm) Bantamweight Am 2-4-0
Sergio Madrigal 5'0" (152cm) Light Heavyweight Am 1-0-0
Steven Eyman 5'0" (152cm) Lightweight Am 0-1-0
"Limitless" Luke Noel 5'0" (152cm) Lightweight 2-1-0
Ayodele "Hellboy" Corniel 5'0" (152cm) Lightweight Am 1-1-0
Paolo Cascante 5'0" (152cm) Strawweight Am 0-1-0
Troy Potts 5'0" (152cm) Featherweight Am 1-0-0
Adrian "Red Hawk" Gonzales 5'0" (152cm) Featherweight Am 0-3-0
Donny "Mr. Shallow" Mabao 5'0" (152cm) 0-0-0
William "The rottweiler" Scoggins 5'0" (152cm) Super Heavyweight Am 1-3-0
Anthony "The Bagel" Jagel 5'0" (152cm) Flyweight 1-0-0
Trenton Woodbeck 5'0" (152cm) Lightweight Am 1-0-0
Cristopher Fernandez 5'0" (152cm) Bantamweight 0-0-0
Armando Lomeli 5'0" (152cm) Am 0-1-0
Landen Farmer 5'0" (152cm) Featherweight Am 3-1-0
Frank "The Tank" Morgan 5'0" (152cm) 0-0-0
Thomas "Bear" Thornton 5'0" (152cm) Am 1-1-0
Elismael De la Cruz 5'0" (152cm) Middleweight 0-1-0
Johan Lopez 5'0" (152cm) Bantamweight Am 2-0-0
Desmond "M80" Moore 5'0" (152cm) Strawweight 7-5-0
Datrick Elmore 5'0" (152cm) Welterweight Am 6-3-0
Angel "El Gallo Negro" Naranjo 5'0" (152cm) 0-0-0
Sam "Left Hook" Burgess 5'0" (152cm) Am 0-2-0
Jorge Ortega 5'0" (152cm) Flyweight Am 1-2-0
DonDre "The Guillotine" Gullickson 5'0" (152cm) 0-0-0
Diego Torres 5'0" (152cm) Featherweight Am 1-0-0
Jesse Jensen 5'0" (152cm) Middleweight 0-0-0
Kenneth Khove 5'0" (152cm) Lightweight Am 3-3-0
Jonel "Chu" Borbon 5'0" (152cm) Flyweight 0-2-0
Sean Matecki 5'0" (152cm) Bantamweight Am 0-1-0
Francisco "El veterano" Encarnacion 5'0" (152cm) 0-0-0
Keylor Calvo 5'0" (152cm) Featherweight Am 1-0-0
Damon Defoe 5'0" (152cm) Bantamweight Am 1-2-0
Colby "The Killa Koala" Keefe 5'0" (152cm) Lightweight Am 2-1-0
Darriel "The spider" Kelly 5'0" (152cm) 0-3-0
Manfred Ramirez 5'0" (152cm) Flyweight Am 2-1-0
Ryan Cazares 5'0" (152cm) Heavyweight Am 0-1-0
Jose Fuller 5'0" (152cm) Light Heavyweight Am 0-1-0
Ferdinand "(A.K)" Goke 5'0" (152cm) Lightweight Am 7-3-0
Xavier Chavez 5'0" (152cm) Middleweight Am 2-2-0
Isaac Apodaca 5'0" (152cm) Am 1-0-0
Oscar Gonzalez 5'0" (152cm) Featherweight Am 1-5-0
Devon Dimich 5'0" (152cm) Middleweight Am 1-1-0
Jabali Breedy 5'0" (152cm) 0-0-0
"Maniac" Tyler Blaylock 5'0" (152cm) Am 0-1-0
Anthony Aguilar 5'0" (152cm) Bantamweight Am 0-1-0
Andres "Congo" Montero 5'0" (152cm) Lightweight Am 1-0-0
Jean Paul Jimenez Arias 5'0" (152cm) Bantamweight Am 4-3-0, 1 NC
"Pretty" Peter Gallegos 5'0" (152cm) Flyweight Am 1-2-0
Gabriel "The Dragon" Casillas 5'0" (152cm) Heavyweight Am 0-2-0
"The Beast" Make 5'0" (152cm) 0-0-0
Tomoya Aoki 5'0" (152cm) Am 0-1-0
Luis Solis 5'0" (152cm) Lightweight Am 1-0-0
Said Chino 5'0" (152cm) 0-0-0
Roy Carvajal 5'0" (152cm) Featherweight Am 0-1-0
Troy "Heavy Hitter" DePriest 5'0" (152cm) Heavyweight Am 0-9-0
Chatphet Saithonggym 5'0" (152cm) 0-0-0
Bourbon Bruce 5'0" (152cm) Lightweight Am 1-3-0
Ethan McKenna 5'0" (152cm) Lightweight Am 0-1-0
Aiden "The Future" Ingram 5'0" (152cm) Bantamweight 3-0-0
Justin McMillian 5'0" (152cm) Welterweight Am 1-0-0
Aleksandar "The Axe" Yankov 5'0" (152cm) Lightweight 3-4-0
Jason Arce 5'0" (152cm) Bantamweight Am 1-7-0
Jafet "Sempai The Smiling Flores" Flores 5'0" (152cm) Flyweight 4-0-0
"No Chill" James Gough 5'0" (152cm) Welterweight Am 0-3-0
Ivan "The Terrible" Rios 5'0" (152cm) Flyweight 1-1-0
Czyz Harrison 5'0" (152cm) 0-0-0
Paul "Madhatter" Patrick 5'0" (152cm) Welterweight 1-2-0
"Kid" Jorge Roundwind 5'0" (152cm) 0-0-0
Chaozhong Xiong 5'0" (152cm) 0-0-0
T. R. N/A Am 0-1-0
Jed Ramshaw 5'0" (152cm) Welterweight Am 3-1-0
Shakhabas Makhmudov 5'0" (152cm) 0-0-0
Tyler Ayala 5'0" (152cm) Flyweight Am 1-2-0
Jhewell "La Bestia" Baez-Mendoza 5'0" (152cm) 0-0-0
Nick Musetti 5'0" (152cm) Lightweight 0-0-0
Josh Jones 5'0" (152cm) Featherweight Am 0-2-0
Ijaz Ahmad 5'0" (152cm) Strawweight 2-0-0
Bruno "Marreta" Farias 5'0" (152cm) 1-1-0
Obinna Edgebike 5'0" (152cm) Welterweight Am 3-3-0
Gearoid Clancy 5'0" (152cm) 0-0-0
Josh Evelhoch 5'0" (152cm) Bantamweight Am 1-0-0
Luthando "Shorty" Biko 5'0" (152cm) Flyweight 12-3-0
James "Nine Toes" Wells 5'0" (152cm) Welterweight Am 7-5-0
George Melendez 5'0" (152cm) Bantamweight Am 4-3-0
Steven "Golden boy" Solis Lira 5'0" (152cm) Lightweight Am 2-2-0, 1 NC
Kerry Reed 5'0" (152cm) Lightweight Am 0-1-0
Dakota "KingKota" Johnson 5'0" (152cm) Featherweight Am 4-2-0
Dylan Quiroz 5'0" (152cm) Bantamweight Am 0-2-0, 1 NC
Zared "The Kid" Crawford 5'0" (152cm) Lightweight Am 2-1-0
Joao Ramos 5'0" (152cm) 0-0-0
Mauricio Ruiz 5'0" (152cm) Strawweight Am 0-1-0
Ken "The Convict" Shiles 5'0" (152cm) Welterweight Am 1-1-0
Tyrell Campbell 5'0" (152cm) Bantamweight Am 0-4-0
Maikel Badilla 5'0" (152cm) Middleweight Am 0-1-0
Matt Heilman 5'0" (152cm) Welterweight Am 2-0-0
Armando "Chiquita" Vazquez 5'0" (152cm) 0-0-0
Nathan Peterson 5'0" (152cm) Am 4-2-0
Andy "Daddy" Nova 5'0" (152cm) Featherweight Am 1-0-0
Alex "DA GOON" Delgado 5'0" (152cm) Lightweight 0-3-0
Adam "The Gladiator" Gladue 5'0" (152cm) Lightweight 0-1-0
Joseph Rios 5'0" (152cm) Bantamweight Am 1-0-0
Daniel Fundora 5'0" (152cm) Lightweight Am 2-2-0
Kellen VanCamp 5'0" (152cm) Lightweight 5-4-0
Robin "Ilonggo" Catalan 5'0" (152cm) Flyweight 9-8-0
Chris Floyd 5'0" (152cm) Featherweight Am 0-1-0
Sam "Alakdan" Alimuden 5'0" (152cm) Am 0-1-0
Dallas Schluneger 5'0" (152cm) Welterweight Am 1-0-0
Ricswartz "RS" Sibal 5'0" (152cm) Am 1-0-0, 1 NC
Brendon "The Menace" Myers 5'0" (152cm) Flyweight Am 4-2-0
Mike ""The Gentleman"" Martinez 5'0" (152cm) Bantamweight Am 5-1-0
Lavdi Shabani 5'0" (152cm) Welterweight Am 0-1-0
Jhan Jhan Himmiwat 5'0" (152cm) 0-0-0
Dallas Collier 5'0" (152cm) 0-0-0
Alexander "Metamorfoza" Nikitin 5'0" (152cm) 0-0-0
Rene "The Israel" Catalan Jr 5'0" (152cm) Flyweight 3-2-0
Dougie Whitener 5'0" (152cm) Middleweight Am 6-3-0
Adolfo Jimenez 5'0" (152cm) Lightweight Am 0-1-0
Julio "Magic" Muentes 5'0" (152cm) Welterweight 0-1-0
Kurtis Dietrich 5'0" (152cm) Lightweight Am 0-1-0
Sergio Lopez 5'0" (152cm) Lightweight Am 0-1-0
Eddie Wisnowski 5'0" (152cm) Welterweight Am 0-1-0
Farman Gul 5'0" (152cm) Lightweight 0-1-0
Derek Salamanca 5'0" (152cm) 0-0-0
Thomas Endamann 5'0" (152cm) Welterweight Am 0-1-0
Dustin Gerhart 5'0" (152cm) Lightweight Am 0-1-0
Joseph "The Shark" Coddington 5'0" (152cm) 0-0-0
Youssef Oviedo 5'0" (152cm) Bantamweight Am 1-0-0
Cody Torres 5'0" (152cm) Middleweight Am 0-1-0
Justin Howell 5'0" (152cm) Lightweight Am 1-1-0
Bubba Baddeley 5'0" (152cm) Featherweight Am 1-0-0
Sunder Singh 5'0" (152cm) Featherweight Am 3-2-0
Jeuz Rodriguez 5'0" (152cm) Welterweight Am 1-1-0
Scott McLellan 5'0" (152cm) Middleweight Am 0-3-0
Tyler Mooney 5'0" (152cm) Bantamweight Am 1-0-0
Rafael "Balin" Lozano 5'0" (152cm) 0-0-0
Mauricio Sequeria 5'0" (152cm) Flyweight Am 1-1-0
JonPaul "The Pope" Gaffke 5'0" (152cm) Lightweight Am 5-1-0
Joshua Amill 5'0" (152cm) 0-0-0
Mike ""Polish Power"" Szatkowski 5'0" (152cm) Lightweight Am 6-5-0
Robert "Bob Gracie" Asbury 5'0" (152cm) 0-0-0
Dinier Garita 5'0" (152cm) Flyweight Am 1-0-0
Dirmar Chinchilla 5'0" (152cm) Lightweight Am 0-1-0
Charles Agnew 5'0" (152cm) Bantamweight Am 0-1-0
Jason Messer 5'0" (152cm) Lightweight Am 1-0-0
Amine "The Lion" Ballafrikh 5'0" (152cm) Bantamweight 0-0-0
Hamidu "Mr. Mbezi Connection" Kwata 5'0" (152cm) 0-0-0
Jorge Camacho 5'0" (152cm) Lightweight Am 0-1-0
Nam Nguyen 5'0" (152cm) Flyweight 0-0-0
Alex Mukuka 5'0" (152cm) 0-0-0
Bahram Hasannezhad 5'0" (152cm) Lightweight 0-0-0
Luis Sotelo Gonzalez 5'0" (152cm) Lightweight Am 0-1-0
Skylar "The Prodigy" Shuart 5'0" (152cm) Bantamweight Am 2-1-0
Matt Sandoval 5'0" (152cm) Featherweight Am 1-1-0
Bryan Jimenez 5'0" (152cm) Featherweight Am 0-1-0
Patrick "The Viking" Faeh 5'0" (152cm) Featherweight 6-5-0
Christian Stoinski 5'0" (152cm) Lightweight Am 3-3-0
Matheus Souza 5'0" (152cm) Featherweight 4-3-0
Steve Oviedo 5'0" (152cm) Flyweight Am 2-1-1
Alex "Dutch Chocolate" Spence 5'0" (152cm) Welterweight Am 1-1-0
Mike Hurlburt 5'0" (152cm) Welterweight 2-4-0
Scott Lome 5'0" (152cm) Flyweight Am 4-2-0
Hunter Clagett 5'0" (152cm) Flyweight 1-4-0
Muhammad Saad 5'0" (152cm) 0-0-0
Justin Brooks 5'0" (152cm) Bantamweight Am 1-1-0
Nick Garcia 5'0" (152cm) Flyweight Am 2-2-0
Daniel St. John 5'0" (152cm) 0-0-0
Richard "Rubberband Man" Rice 5'0" (152cm) Lightweight Am 0-4-0
Jose Antonio Chacon 5'0" (152cm) Featherweight Am 0-1-0
Misato Kase 5'0" (152cm) 0-0-0
Emilio "The Taz" Torres 5'0" (152cm) Featherweight Am 0-2-0
Cameron McDonald 5'0" (152cm) Middleweight Am 1-2-0
Elvis Montero Mairena 5'0" (152cm) Welterweight 0-2-0
Greivin Caballeros 5'0" (152cm) Welterweight Am 1-0-0
Steven "Fresas" Espinoza 5'0" (152cm) Bantamweight Am 0-1-0
Stephan "The Heathen" Klein 5'0" (152cm) Lightweight Am 0-1-0
Robert "La Bestia" Balbuena 5'0" (152cm) 0-0-0
Tyler "The Lion" Coleman 5'0" (152cm) Lightweight Am 2-1-0
Jaren Stubbs 5'0" (152cm) 0-0-0
Cristian Cordero 5'0" (152cm) Flyweight Am 3-1-0
Zashaun "Gladiator" Gist 5'0" (152cm) Bantamweight Am 1-1-0, 1 NC
Bradley "War Machine" Collins 5'0" (152cm) Featherweight 2-3-0
Charles Mann 5'0" (152cm) Welterweight Am 0-3-0
Josh Laine 5'0" (152cm) Flyweight Am 1-0-0
Mark "Savage" Spurgeon 5'0" (152cm) Welterweight Am 0-1-0
Josh Reed 5'0" (152cm) Lightweight Am 1-7-0
"Teacher" RC Arcilla 5'0" (152cm) 2-0-0
Lester Said Aguilar 5'0" (152cm) Welterweight Am 1-1-0
Kenny "The naturalist" Harden 5'0" (152cm) Lightweight Am 3-1-0
Jorge Calderon 5'0" (152cm) Bantamweight Am 1-0-0
Saad "The Reaper" Lodhi 5'0" (152cm) Bantamweight Am 2-1-0
Leony Sanchez 5'0" (152cm) Welterweight Am 0-1-0
Maurice Montgomery 5'0" (152cm) Lightweight Am 1-2-1
Randall Ramirez 5'0" (152cm) Lightweight Am 0-1-0
Jacobo Torres 5'0" (152cm) Middleweight Am 1-1-0
Zach Fox 5'0" (152cm) Welterweight Am 3-3-0
Jaime Hall 5'0" (152cm) Welterweight Am 0-1-0
Jack Upshaw 5'0" (152cm) Bantamweight Am 0-1-0
Aaron Harris 5'0" (152cm) Welterweight Am 1-0-0
Brian Gonzalez 5'0" (152cm) 0-0-0
Rizki Rifai 5'0" (152cm) Strawweight 0-2-0
Taylor "Wolf Skin" Rogers 5'0" (152cm) Flyweight Am 2-3-0
Dakota Esch 5'0" (152cm) Flyweight Am 6-3-0
Douglas Chavarria 5'0" (152cm) Lightweight Am 2-1-1
Stefan "The Freak" Talabisco 5'0" (152cm) 0-0-0
Jake "The Snake" young 5'0" (152cm) 0-0-0
Sebastian Fallas 5'0" (152cm) Flyweight Am 1-1-0
  • Middle Easy : Lerone Murphy Dominates Edson Barboza, Keeps Unfeated Record Intact – UFC Vegas 92 Results (Highlights)
  • MMA Junkie : Oleksandr Usyk becomes undisputed champ in epic battle with Tyson Fury. Rematch in October?
  • MMA Mania : Split?!? Usyk Refuses To Be Denied In Stellar Win
  • MMA Junkie : UFC Fight Night 241 video: Khaos Williams clobbers Carlston Harris for ultra-violent knockout
  • MMAFighting.com : Fury vs. Usyk post-fight show: Reaction to Oleksandr Usyk’s spectacular win over Tyson Fury
  • MMAFighting.com : UFC Vegas 92 live blog: Edson Barboza vs. Lerone Murphy
  • MMAFighting.com : Tyson Fury claims bias in Oleksandr Usyk judging: ‘Make no mistake, I won that fight’
  • Middle Easy : Themba Gorimbo Earns Grinding Unanimous Decision Victory Over Ramiz Brahimaj – UFC Vegas 92 Results (Highlights)
  • MMAFighting.com : Oleksandr Usyk vs. Tyson Fury official scorecard
  • MMA Junkie : UFC Fight Night 241 video: Adrian Yanez mauls Vinicius Salvador in first round
  • MMA Mania : Who Won It? Official Usyk Vs. Fury Scorecard
  • MMAFighting.com : Oleksandr Usyk nearly knocks out Tyson Fury, captures heavyweight titles in instant classic
  • MMAFighting.com : Oleksandr Usyk nearly knocks out Tyson Fury, ultimately wins split decision in instant classic
  • MMA Mania : Video: Fury Reacts To Usyk Upset Loss — ‘I Won That Fight!’
  • MMA Mania : LIVE! Watch Fury Vs. Usyk Post-Fight Presser
  • MMA Junkie : Khalil Rountree says he's out of UFC 303 co-main vs. Jamahal Hill due to drug test failure
  • Bad Left Hook : Fast Reactions: Usyk beats Fury and puts himself with the all-time greats
  • MMAFighting.com : ‘What a legend’: Conor McGregor, Jon Jones, other pros react to Oleksandr Usyk vs. Tyson Fury
  • MMA Junkie : UFC Fight Night 241: Angela Hill taps Luana Pinheiro for first submission, most wins in division history
  • MMA Junkie : Social media reacts to Oleksandr Usyk's win over Tyson Fury in undisputed title fight